B1 · Module 05 · Class 20 — The Decision
Narrative Scene
48 Hours Later
The email arrives at 07:14 on Thursday. Santiago reads it standing at his kitchen counter, still holding a coffee.
Subject: VANTAGE — Committee Decision — Phase 3 Conditional Approval.
He reads it twice. The committee has approved Phase 3 — Colombia fast-track — subject to two conditions: the scope adjustment must be signed within fourteen days, and Altius must present a revised risk register by the end of the month.
It is not the clean approval he wanted. But it is an approval.
He calls Marco. "We are going. Not cleanly, not fast — but we are going." He can hear Marco exhale. "What do we need?" "We need the scope document drafted by Monday, and the risk register started today. And I need you to read everything we have produced in the last six weeks before you write a single line."
Santiago sits down and opens the Module 5 reference table he printed before the presentation. The language that got them here — measured, precise, structured — is the same language that will carry them into Phase 3. There is no gap between the English and the work. They are the same thing.
Vocabularyconditional approval — permission to proceed that depends on a specific condition being met mandate — a formal instruction or authority to carry out a course of action scope — the defined boundaries and deliverables of a project or engagement Phase-gate — a checkpoint at which a project is reviewed before the next phase is authorised binding — legally or contractually obligatory; cannot be walked back register — a revised version of a document, especially one listing risks or assets risk register — a formal document cataloguing identified risks, their likelihood, and mitigations mitigation — action taken to reduce the severity or likelihood of a risk recourse — a course of action available if the primary plan fails |
Complete Reference Table
This table is your complete reference for all Module 5 structures. Keep it for Modules 6–8.
CATEGORY 1 — EVALUATING THE PAST (Third & Mixed Conditional)
Structure | Pattern | Example | Use this when… |
Third conditional | If + had + p.p. → would/could/might/should have + p.p. | If we had received the minutes earlier, the timeline would have been shorter. | Imagining a different past outcome |
Modal variation — could | If + had + p.p. → could have + p.p. | If the data had arrived in Q3, we could have adjusted the model. | Past possibility / missed opportunity |
Modal variation — might | If + had + p.p. → might have + p.p. | If Mendez had declined, we might have recommended Chile first. | Past possibility with less certainty |
Modal variation — should | If + had + p.p. → should have + p.p. | If the scope had been clearer, we should have flagged the risk earlier. | Past obligation / criticism |
Formal inversion | Had + subj + p.p. → result clause (no if) | Had those minutes been available, the original model would have held. | Formal written/spoken; Q&A defence |
Mixed conditional | If + had + p.p. → would/could + base verb | If we had started in Q4, we would be six weeks ahead now. | Past decision affecting present state |
Mixed — signal words | now / currently / today / still / already in result clause | If we had chosen Chile, we would still be waiting for Senate data today. | Identifying present consequence of past choice |
CATEGORY 2 — EMPHASIS STRUCTURES
Structure | Pattern | Example | Use this when… |
Cleft — thing/reason/time | It is/was + [focus] + that + rest | It is the regulatory timeline that concerns us most. | Highlighting any element except a person |
Cleft — person | It is/was + [person] + who + rest | It was Rodrigo Mendez who confirmed the procurement window. | Highlighting a specific person |
Cleft — negative | It is not X but Y that… | It is not the market that is the problem, but the timeline. | Correcting a misperception |
Fronting — adjective | Adj/phrase + verb + subject | Critical to this phase is the scope adjustment. | Opening with ranked importance |
Fronting — superlative | Most/least + adj + is/was… | Most significant, in retrospect, was the committee delay. | Evaluating in order of importance |
Emphatic do/did | Subj + do/does/did + base verb | We did flag this risk in the original proposal. | Confirming, countering, stressing action |
CATEGORY 3 — HEDGING
Hedge type | Language | Example | Use this when… |
Modal hedge | may / might / could + base verb | The timeline may shift by two to three weeks. | Expressing possibility, not certainty |
Reporting hedge | appears to / seems to / tends to | The approval process appears to be more iterative than expected. | Distancing a claim from personal assertion |
Adverbial hedge | broadly / approximately / to a significant degree | The risk profile has broadly stabilised. | Qualifying a data point without being vague |
Attribution hedge | according to / in our assessment / subject to | Subject to Senate approval, the window remains open. | Marking a claim as conditional or sourced |
Limiting hedge | in the current climate / at this stage / as things stand | At this stage, we would not recommend accelerating the timeline. | Framing a claim as time-bound |
Support Free English Resources
These lessons are free for everyone. Your contribution keeps them that way.
Support the WorkSecure payment — no account required.